Deep Pleat Extended Surface Metal Box Filter

Change your air filter to:

  • Prevent asthma attacks and allergy symptoms
  • Increase the life of your HVAC unit
  • Lower energy bills

Not sure what filter you need for your machine?
We’re available for a consult! click here

SKU: W-Deep Pleat Categories: , ,

Description

Deep Pleated Metal Box filters are designed to provide consistent high efficiency filtration in variable air volume systems and turbulent air. Deep pleats are held firmly in place with plastic separators and expanded metal backing. The media and separators are 100% polypropylene to resist moisture damage, microbial growth, and puncture damage. Heavy gauge galvanized enclosed frame resists corrosion and maintains its structural integrity.

Don’t see the size you need?  Please contact us with the size for a price quote.

W x L x D

MERV 14 WITH HEADER MERV 13 WITH HEADER MERV 11 WITH HEADER
Nominal Size, Part Number Nominal Size, Part Number Nominal Size, Part Number
12 x 24 x 6, BOH9512246 12 x 24 x 6, BOH8512246 12 x 24 x 6, BOH6512246
16 x 25 x 6, BOH9516256 20 x 20 x 6, BOH8520206 20 x 20 x 6, BOH6520206
20 x 20 x 6, BOH9520206 20 x 24 x 6, BOH8520246 20 x 24 x 6, BOH6520246
20 x 25 x 6, BOH9520256 24 x 24 x 6, BOH8524246 24 x 24 x 6, BOH6524246
12 x 24 x 12, BOH95122412 12 x 24 x 12, BOH85122412 12 x 24 x 12, BOH65122412
20 x 20 x 12, BOH95202012 20 x 20 x 12, BOH85202012 20 x 20 x 12, BOH65202012
20 x 24 x 12, BOH95202412 20 x 24 x 12, BOH85202412 20 x 24 x 12, BOH65202412
24 x 24 x 12, BOH95242412 24 x 24 x 12, BOH85242412 24 x 24 x 12, BOH65242412
* * *
MERV 14 WITHOUT HEADER MERV 13 WITHOUT HEADER MERV 11 WITHOUT HEADER
Nominal Size, Part Number Nominal Size, Part Number Nominal Size, Part Number
12 x 24 x 6, BON9512246 12 x 24 x 6, BON8512246 12 x 24 x 6, BON6512246
20 x 20 x 6, BON9520206 20 x 20 x 6, BON8520206 20 x 20 x 6, BON6520206
20 x 24 x 6, BON9520246 20 x 24 x 6, BON8520246 20 x 24 x 6, BON6520246
24 x 24 x 6, BON9524246 24 x 24 x 6, BON8524246 24 x 24 x 6, BON6524246
12 x 24 x 12, BON95122412 12 x 24 x 12, BON85122412 12 x 24 x 12, BON65122412
20 x 20 x 12, BON95202012 20 x 20 x 12, BON85202012 20 x 20 x 12, BON65202012
20 x 24 x 12, BON95202412 20 x 24 x 12, BON85202412 20 x 24 x 12, BON65202412
24 x 24 x 12, BON95242412 24 x 24 x 12, BON85242412 24 x 24 x 12, BON65242412
* * *
MERV 8 WITH HEADER CARBON – FUME CONTROL
Nominal Size, Part Number Nominal Size, Part Number
12 x 24 x 6, BOH4512246 12 x 24 x 12, BON65122412 – Carbon
20 x 20 x 6, BOH4520206 24 x 24 x 12, BON65242412 – Carbon
20 x 24 x 6, BOH4520246
24 x 24 x 6, BOH4524246
12 x 24 x 12, BOH45122412
20 x 20 x 12, BOH45202012
20 x 24 x 12, BOH45202412
24 x 24 x 12, BOH45242412
*
MERV 8 WITHOUT HEADER
Nominal Size, Part Number
12 x 24 x 6, BON4512246
20 x 24 x 6, BON4520246
24 x 24 x 6, BON4524246
12 x 24 x 12, BON45122412
20 x 20 x 12, BON45202012
20 x 24 x 12, BON45202412
24 x 24 x 12, BON45242412

State Contract 89072, Line Item 475

*Contact us for our HVAC Catalog*

See our MERV Rating Information download to explore a brief PDF on the rating system.

Additional information

Line

475

Delivery

Allow 4 weeks for shipping

Contract

89072