Fiberglass Panel Filter – Non-Standard Sizes

Change your air filter to:

  • Prevent asthma attacks and allergy symptoms
  • Increase the life of your HVAC unit
  • Lower energy bills

Not sure what filter you need for your machine?
We’re available for a consult! click here

SKU: W-Fiberglass NS Categories: , , ,

Description

MERV 2                                              < 20% EFFICIENT

Fiberglass Panel Filters (CFGSs) are made from fiberglass media bonded to a cardboard frame using super strong glue.

Don’t see the size you need?  Please contact us with the size for a price quote.

W x L x D

Nominal Size,  W-Part Number Nominal Size,  W-Part Number Nominal Size,  W-Part Number
6-3/8 x 33-1/2 x 1,  W-D6-3/8X33-1/2X1 9 x 20-1/2 x 1,  W-D9X20½X1 12 x 43-1/2 x 1,  W-D12X43½X1
7 x 33-1/2 x 1,  W-D7X33½X1 9 x 20-3/4 x 1,  W-D9X20¾X1 12 x 54 x 1,  W-D12X54X1
7 x 36 x 1,  W-D7X36X1 9 x 23-3/4 x 1,  W-D9X23¾X1 12 x 65 x 1,  W-D12X65X1
7 x 43-1/2 x 1,  W-D7X43½X1 9 x 27-3/4 x 1,  W-D9X27¾X1 12 x 65-5/8 x 1,  W-D12X65-5/8X1
7 x 45 x 1,  W-D7X45X1 9 x 31 x 1,  W-D9X31X1 13 x 14 x 1, W-D13X14X1
7 x 51-1/2 x 1,  W-D7X51½X1 9 x 32 x 1,  W-D9X32X1 13-1/2 x 41-1/2 x 1,  W-D13½X41½X1
7 x 52 x 1,  W-D7X52X1 9 x 32-3/4 x 1,  W-D9X32¾X1 13-1/2 x 53-1/2 x 1,  W-D13½X53½X1
7 x 55 x 1,  W-D7X55X1 9 x 33-1/2 x 1,  W-D9X33½X1 13-1/2 x 65-1/2 x 1,  W-D13½X65½X1
7 x 59-1/2 x 1,  W-D7X59½X1 9 x 35 x 1/2,  W-D9X35X½ 13-1/2 x 77-1/2 x 1,  W-D13½X77½X1
7 x 60 x 1,  W-D7X60X1 9 x 35 x 7/16, W-D9X35X7/16 13-7/8 x 29-5/8 x 1,  W-D13⅞X29⅝X1
7-1/2 x 45-1/2 x 1,  W-D7½X45½X1 9 x 35-1/2 x 1,  W-D9X35½X1 14 x 18 x 1,  W-D14X18X1
7-3/4 x 33-1/2 x 1,  W-SO-FGM2-7-3/4X33-1/2X1 9 x 45-1/2 x 1,  W-D9X45½X1 14-7/8 x 36 x 1,  W-D14⅞X36X1
7-3/4 x 65-1/2 x 1,  W-D7¾X65½X1 9 x 53-1/2 x 1,  W-D9X53½X1 15 x 17 x 1, W-D15X17X1
8 x 19-1/2 x 1,  W-D8X19-1/2X1 9 x 55-1/2 x 1,  W-D9X55½X1 15-1/2 x 41-1/2 x 1,  W-D15½X41½X1
8 x 20 x 1,  W-D8X20X1 9 x 65-1/2 x 1,  W-D9X65½X1 15-1/2 x 53-1/2 x 1,  W-D15½X53½X1
8 x 27-1/2 x 1,  W-D8X27½X1 9-11/16 x 35-11/16 x 1,  W-D9-11/16X35-11/16X1 15-1/2 x 65-1/2 x 1,  W-D15½X65½X1
8 x 28 x 1,  W-D8X28X1 9-7/8 x 26 x 1,  W-D9-7/8X26X1 15-1/2 x 77-1/2 x 1,  W-D15½X77½X1
8 x 35-1/2 x 1,  W-D8X35½X1 10 x 30 x 1, W-SO-FGM2-10301 15-1/4 x 65-1/2 x 1,  W-D15¼X65½X1
8 x 43-1/2 x 1,  W-D8X43½X1 10 x 36 x 1,  W-D10X36X1 15-3/4 x 77-1/2 x 1,  W-D15¾X77½X1
8 x 45 x 1,  W-D8X45X1 10 x 36 x 1/2, W-D10X36X1/2 17 x 18 x 2,  W-D17X18X2
8 x 48 x 1,  W-D8X48X1 10 x 48 x 1,  W-D10X48X1 17 x 22 x 1,  W-D17X22X1
8-1/2 x 19 x 1,  W-SO-FGM2-8-1/2X19X1 10 x 60 x 1,  W-D10X60X1 17-1/2 x 35 x 1,  W-D17½X35X1
8-1/2 x 32 x 1,  W-D8½X32X1 10 x 72 x 1,  W-D10X72X1 19 x 30 x 1, W-D19X35X1
8-1/2 x 51-1/2 x 1,  W-D8½X51½X1 11 x 14 x 1, W-D11X14X1 20 x 22 x 1,  W-D20X22X1
8-1/2 x 57-1/4 x 1, W-D8-1/2X57-1/4X1 11 x 28-3/4 x 1,  W-D11X28¾X1 20-1/2  x 29-1/4 x 1,  W-D20½X29¼X1
8-3/8 x 19-3/8 x 1,  W-D8-3/8X19-3/8X1 11 x 34-1/2 x 1,  W-D11X34½X1 24-5/8 x 32-7/8 x 1,  W-D24⅝X32⅞X1
8-3/8 x 28-3/4 x 1,  W-D8-3/8X28-3/4X1 11 x 45 x 1,  W-D11X45X1

State Contract 89072, Line Item 475

*Contact us for our HVAC Catalog*

See our MERV Rating Information download to explore a brief PDF on the rating system.

Additional information

Line

475

Delivery

Allow 4 weeks for shipping

Contract

89072