Description
Quality Flow 4” Compact High Efficiency filters are designed to replace 12” deep pleated filters, 4 and 6 panel “V” cell filters, and all 4” high efficiency filters. Quality Flows offer lower cost, higher performance and convenient handling. Quality Flow’s rugged media and frame construction stand up under conditions where other filters fail. Quality Flow’s low airflow resistance and high dust holding capacity offer significant energy savings. Quality Flow filters are offered in header or box style in MERV 11, 13, 14 and Carbon.
Don’t see the size you need? Please contact us with the size for a price quote.
W x L x D
MERV 14 WITHOUT HEADER | MERV 14 WITH HEADER | |
Nominal Size, Part Number | Nominal Size, Part Number | |
12 x 24 x 4, QF1412244 | 12 x 24 x 4, QFH1412244 | |
16 x 20 x 4, QF1416204 | 16 x 20 x 4, QFH1412244 | |
16 x 24 x 4, QF1416244 | 16 x 24 x 4, QFH1412244 | |
16 x 25 x 4, QF1416254 | 16 x 25 x 4, QFH1412244 | |
18 x 24 x 4, QF1418244 | 18 x 24 x 4, QFH1412244 | |
20 x 20 x 4, QF1420204 | 20 x 20 x 4, QFH1412244 | |
20 x 24 x 4, QF1420244 | 20 x 24 x 4, QFH1412244 | |
20 x 25 x 4, QF1420254 | 20 x 25 x 4, QFH1412244 | |
24 x 24 x 4, QF1424244 | 24 x 24 x 4, QFH1412244 | |
MERV 13 WITHOUT HEARDER | MERV 13 WITH HEADER | |
Nominal Size, Part Number | Nominal Size, Part Number | |
12 x 24 x 4, QF1312244 | 12 x 24 x 4, QFH1312244 | |
16 x 20 x 4, QF1316204 | 16 x 20 x 4, QFH1316204 | |
16 x 24 x 4, QF1316244 | 16 x 24 x 4, QFH1316244 | |
16 x 25 x 4, QF1316254 | 16 x 25 x 4, QFH1316254 | |
18 x 24 x 4, QF1318244 | 18 x 24 x 4, QFH1318244 | |
20 x 20 x 4, QF1320204 | 20 x 20 x 4, QFH1320204 | |
20 x 24 x 4, QF1320244 | 20 x 24 x 4, QFH1320244 | |
20 x 25 x 4, QF1320254 | 20 x 25 x 4, QFH1320254 | |
24 x 24 x 4, QF1324244 | 24 x 24 x 4, QFH1324244 | |
MERV 11 WITHOUT FILTER | MERV 11 WITH HEADER | |
Nominal Size, Part Number | Nominal Size, Part Number | |
12 x 24 x 4, QF1112244 | 12 x 24 x 4, QFH1112244 | |
16 x 20 x 4, QF1116204 | 16 x 20 x 4, QFH1116204 | |
16 x 24 x 4, QF1116244 | 16 x 24 x 4, QFH1116244 | |
16 x 25 x 4, QF1116254 | 16 x 25 x 4, QFH1116254 | |
18 x 24 x 4, QF1118244 | 18 x 24 x 4, QFH1118244 | |
20 x 20 x 4, QF1120204 | 20 x 20 x 4, QFH1120204 | |
20 x 24 x 4, QF1120244 | 20 x 24 x 4, QFH1120244 | |
20 x 25 x 4, QF1120254 | 20 x 25 x 4, QFH1120254 | |
24 x 24 x 4, QF1124244 | 24 x 24 x 4, QFH1124244 |
State Contract 89072, Line Item 475
*Contact us for our HVAC Catalog*
See our MERV Rating Information download to explore a brief PDF on the rating system.
Downloads:
MERV Rating Information, Why You Should Change Your Filter