Description
The “Quality Pak” synthetic bag filter is a cost effective, high efficiency filter. Multiple pockets increase surface area and service life. Available in many face and depth dimensions as well as various pocket quantities for maximum performance and minimum cost. Synthetic media does not shed glass particles into the air stream.
Don’t see the size you need? Please contact us with the size for a price quote.
W x L x D
MERV 14 – 95%
Nominal Size, # of Pockets, Part Number | Nominal Size, # of Pockets, Part Number | Nominal Size, # of Pockets, Part Number | ||
12 x 24 x 12, 3, SO-BA3P95-122412 | 20 x 20 x 15, 5, SO-BA5P95-202015 | 24 x 24 x 15, 12, MUG912242415 | ||
12 x 24 x 15, 3, MUG93122415 | 20 x 20 x 18, 6, MUG96202018 | 24 x 24 x 18, 10, MUG910242418 | ||
12 x 24 x 18, 3, MUG93122418 | 20 x 20 x 22, 6, MUG96202022 | 24 x 24 x 18, 6, MUG96242418 | ||
12 x 24 x 18, 4, MUG94122418 | 20 x 20 x 30, 6, MUG96202030 | 24 x 24 x 18, 8, MUG98242418 | ||
12 x 24 x 18, 5, MUG95122418 | 20 x 20 x 36, 6, MUG96202036 | 24 x 24 x 22, 10, MUG910242422 | ||
12 x 24 x 22, 3, MUG93122422 | 20 x 24 x 12, 5, SO-BA5P95-202412 | 24 x 24 x 22, 6, MUG96242422 | ||
12 x 24 x 22, 4, MUG94122422 | 20 x 24 x 15, 5, MUG95202415 | 24 x 24 x 22, 8, MUG98242422 | ||
12 x 24 x 22, 5, MUG95122422 | 20 x 24 x 18, 5, MUG95202418 | 24 x 24 x 30, 10, MUG910242430 | ||
12 x 24 x 30, 3, MUG92122430 | 20 x 24 x 22, 5, MUG95202422 | 24 x 24 x 30, 6, MUG96242430 | ||
12 x 24 x 30, 4, MUG94122430 | 20 x 24 x 30, 5, MUG95202430 | 24 x 24 x 30, 7, MUG97242430 | ||
12 x 24 x 30, 5, MUG95122430 | 24 x 24 x 12, 5, MUG95242412 | 24 x 24 x 30, 8, MUG98242430 | ||
12 x 24 x 36, 3, MUG93122436 | 24 x 24 x 12, 6, SO-BA6P95-242412 | 24 x 24 x 36, 10, MUG910242436 | ||
12 x 24 x 36, 4, MUG94122436 | 24 x 24 x 12, 12, MUG912242412 | 24 x 24 x 36, 6, MUG96242436 | ||
12 x 24 x 36, 5, MUG95122436 | 24 x 24 x 15, 5, SO-BA5P95-242415 | 24 x 24 x 36, 8, MUG98242436 | ||
20 x 20 x 12, 5, MUG95202012 |
MERV 13 – 85%
Nominal Size, # of Pockets, Part Number | Nominal Size, # of Pockets, Part Number | Nominal Size, # of Pockets, Part Number | ||
12 x 24 x 12, 3, MUG83122412 | 20 x 20 x 12, 5, MUG85202012 | 24 x 24 x 15, 5, MUG85242415 | ||
12 x 24 x 15, 3, MUG83122415 | 20 x 20 x 15, 5, MUG85202015 | 24 x 24 x 15, 12, MUG85122418 | ||
12 x 24 x 18, 3, MUG86202018 | 20 x 20 x 18, 6, MUG88242418 | 24 x 24 x 18, 10, MUG810242418 | ||
12 x 24 x 18, 4, MUG85202418 | 20 x 20 x 22, 6, MUG86202022 | 24 x 24 x 18, 6, MUG88242418 | ||
12 x 24 x 18, 5, MUG86242418 | 20 x 20 x 30, 6, MUG86202030 | 24 x 24 x 18, 8, MUG88242418 | ||
12 x 24 x 22, 3, MUG83122422 | 20 x 20 x 36, 6, MUG86202036 | 24 x 24 x 22, 10, MUG810242422 | ||
12 x 24 x 22, 4, MUG84122422 | 20 x 24 x 12, 5, MUG85202412 | 24 x 24 x 22, 6, MUG86242422 | ||
12 x 24 x 22, 5, MUG85122422 | 20 x 24 x 15, 5, MUG85202415 | 24 x 24 x 22, 8, MUG88242422 | ||
12 x 24 x 29, 3, MUG83122429 | 20 x 24 x 18, 5, MUG86242418 | 24 x 24 x 30, 10, MUG810242430 | ||
12 x 24 x 30, 3, MUG83122430 | 20 x 24 x 22, 5, MUG85202422 | 24 x 24 x 30, 6, MUG86242430 | ||
12 x 24 x 30, 4, MUG84122430 | 20 x 24 x 30, 5, MUG85202430 | 24 x 24 x 30, 8, MUG88242430 | ||
12 x 24 x 30, 5, MUG85122430 | 20 x 24 x 36, 5, MUG85202436 | 24 x 24 x 36, 10, MUG810242436 | ||
12 x 24 x 36, 3, MUG83122436 | 24 x 24 x 12, 5, MUG85242412 | 24 x 24 x 36, 6, MUG86242436 | ||
12 x 24 x 36, 4, MUG84122436 | 24 x 24 x 12, 12, MUG812242412 | 24 x 24 x 36, 8, MUG88242436 | ||
12 x 24 x 36, 5, MUG85122436 |
MERV 12 – 65%
MERV 12 – 65% | ||||
Nominal Size, # of Pockets, Part Number | Nominal Size, # of Pockets, Part Number | Nominal Size, # of Pockets, Part Number | ||
12 x 24 x 12, 3, W-MUG63122412 | 20 x 20 x 12, 10, SO-BA10P65-202012 | 24 x 24 x 15, 5, W-SO-BA5P65-242415 | ||
12 x 24 x 12, 5, W-SO-BA5P65-122412 | 20 x 20 x 15, 5, W-SO-BA5P65-202015 | 24 x 24 x 20, 8, W-MUG68242420 | ||
12 x 24 x 22, 3, W-MUG63122422 | 20 x 24 x 12, 5, W-MUG65202412 | 24 x 24 x 22, 10, W-MUG610242422 | ||
12 x 24 x 22, 4, W-MUG64122422 | 20 x 24 x 22, 5, W-MUG65202422 | 24 x 24 x 22, 6, W-MUG66242422 | ||
12 x 24 x 22, 5, W-MUG65122422 | 20 x 24 x 12, 10, SO-BA10P65-202412 | 24 x 24 x 22, 8, W-MUG68242422 | ||
12 x 24 x 30, 3, W-MUG63122430 | 20 x 24 x 15, 5, W-MUG65202415 | 24 x 24 x 30, 10, W-MUG610242430 | ||
12 x 24 x 30, 4, W-MUG64122430 | 24 x 24 x 12, 5, W-SO-BA6P95-242412 | 24 x 24 x 30, 6, W-MUG66242430 | ||
12 x 24 x 30, 5, W-MUG65122430 | 24 x 24 x 12, 6, W-MUG66242412 | 24 x 24 x 30, 8, W-MUG68242430 | ||
12 x 24 x 15, 3, W-MUG63122415 | 24 x 24 x 15, 6, W-MUG66242415 | 24 x 24 x 12, 10, SO-BA10P65-242412 | ||
12 x 24 x 15, 3, W-MUG63122415 | 24 x 24 x 19, 6, W-MUG66242419 |
MERV 12 – 65% – Reverse Pockets
Nominal Size, # of Pockets, Part Number |
24 x 20 x 22, 5, SO-BA5P65-242022 |
State Contract 89072, Line Item 475
*Contact us for our HVAC Catalog*
Downloads:
Why You Should Change Your Filter