Deep Pleat Extended Surface Metal Box Filter

Change your air filter to:

  • Prevent asthma attacks and allergy symptoms
  • Increase the life of your HVAC unit
  • Lower energy bills

Not sure what filter you need for your machine?
We’re available for a consult! click here

SKU: W-Deep Pleat Categories: , ,

Description

Deep Pleated Metal Box filters are designed to provide consistent high efficiency filtration in variable air volume systems and turbulent air. Deep pleats are held firmly in place with plastic separators and expanded metal backing. The media and separators are 100% polypropylene to resist moisture damage, microbial growth, and puncture damage. Heavy gauge galvanized enclosed frame resists corrosion and maintains its structural integrity.

Don’t see the size you need?  Please contact us with the size for a price quote.

W x L x D

MERV 8 WITH HEADER MERV 11 WITH HEADER MERV 13 WITH HEADER MERV 14 WITH HEADER
Nominal Size, Part Number Nominal Size, Part Number Nominal Size, Part Number Nominal Size, Part Number
12 x 24 x 6, W-BOH4512246 12 x 24 x 6, W-BOH6512246 12 x 24 x 6, W-BOH8512246 12 x 24 x 6, W-BOH9512246
20 x 20 x 6, W-BOH4520206 20 x 20 x 6, W-BOH6520206 20 x 20 x 6, W-BOH8520206 16 x 25 x 6, W-BOH9516256
20 x 24 x 6, W-BOH4520246 20 x 24 x 6, W-BOH6520246 20 x 24 x 6, W-BOH8520246 20 x 20 x 6, W-BOH9520206
24 x 24 x 6, W-BOH4524246 24 x 24 x 6, W-BOH6524246 24 x 24 x 6, W-BOH8524246 20 x 25 x 6, W-BOH9520256
12 x 24 x 12, W-BOH45122412 12 x 24 x 12, W-BOH65122412 12 x 24 x 12, W-BOH85122412 12 x 24 x 12, W-BOH95122412
20 x 20 x 12, W-BOH45202012 20 x 20 x 12, W-BOH65202012 16 x 25 x 6, W-SO-BOHMF85-16256 20 x 20 x 12, W-BOH95202012
20 x 24 x 12, W-BOH45202412 20 x 24 x 12, W-BOH65202412 20 x 20 x 12, W-BOH85202012 20 x 24 x 12, W-BOH95202412
24 x 24 x 12, W-BOH45242412 24 x 24 x 12, W-BOH65242412 20 x 24 x 12, W-BOH85202412 24 x 24 x 12, W-BOH95242412
20 x 25 x 6, W-SO-W-BOHMF85-20256
24 x 24 x 12, W-BOH85242412
MERV 8 WITHOUT HEADER MERV 11 WITHOUT HEADER MERV 13 WITHOUT HEADER MERV 14 WITHOUT HEADER
Nominal Size, Part Number Nominal Size, Part Number Nominal Size, Part Number Nominal Size, Part Number
12 x 24 x 6, W-BON4512246 12 x 24 x 6, W-BON6512246 12 x 24 x 6, W-BON8512246 12 x 24 x 6, W-BON9512246
20 x 24 x 6, W-BON4520246 20 x 20 x 6, W-BON6520206 20 x 20 x 6, W-BON8520206 20 x 20 x 6, W-BON9520206
24 x 24 x 6, W-BON4524246 20 x 24 x 6, W-BON6520246 20 x 24 x 6, W-BON8520246 20 x 24 x 6, W-BON9520246
12 x 24 x 12, W-BON45122412 24 x 24 x 6, W-BON6524246 24 x 24 x 6, W-BON8524246 24 x 24 x 6, W-BON9524246
20 x 20 x 12, W-BON45202012 12 x 24 x 12, W-BON65122412 12 x 24 x 12, W-BON85122412 12 x 24 x 12, W-BON95122412
20 x 24 x 12, W-BON45202412 20 x 20 x 12, W-BON65202012 20 x 20 x 12, W-BON85202012 20 x 20 x 12, W-BON95202012
24 x 24 x 12, W-BON45242412 20 x 24 x 12, W-BON65202412 20 x 24 x 12, W-BON85202412 20 x 24 x 12, W-BON95202412
24 x 24 x 12, W-BON65242412 24 x 24 x 12, W-BON85242412 24 x 24 x 12, W-BON95242412
CARBON – FUME CONTROL
Nominal Size, Part Number
12 x 24 x 12, W-BON65122412 – Cabon
24 x 24 x 12, W-BON65242412 -Carbon

State Contract 89072, Line Item 475

*Contact us for our HVAC Catalog*

 

Additional information

Line

475

Delivery

Allow 4 weeks for shipping

Contract

89072