Description
Our mini-pleat extended surface filters are designed for use in air filtration systems and equipment where medium to high efficiency filtration is required. The mini pleat incorporates all of the best in filtration technology. At five times the media area compared to a standard pleated panel filter, Mini Pleats have a longer service period and offer higher efficiency. Completely synthetic panel filters and V-Cells in a broad range of available efficiencies between MERV 8 and MERV 16 (and above). Panel filters are available in a depth of 2’’, 4’’ and 6’’. V-Banks with a depth of 12”
Don’t see the size you need? Please contact us with the size for a price quote.
W x L x D
MERV 12 70-75% | MERV 13 80-90% | MERV 14 90-95% | ||
Nominal Size, Part Number | Nominal Size, Part Number | Nominal Size, Part Number | ||
16 x 20 x 2, SMP1216202 | 16 x 20 x 2, SMP1316202 | 16 x 20 x 2, SMP1616202 | ||
16 x 20 x 4, SMP1216204 | 16 x 20 x 4, SMP1316204 | 16 x 20 x 4, SMP1616204 | ||
16 x 25 x 2, SMP1216252 | 16 x 25 x 2, SMP1316252 | 16 x 25 x 2, SMP1616252 | ||
16 x 25 x 4, SMP1216254 | 16 x 25 x 4, SMP1316254 | 16 x 25 x 4, SMP1616254 | ||
20 x 20 x 2, SMP1220202 | 20 x 20 x 2, SMP1320202 | 20 x 20 x 2, SMP1620202 | ||
20 x 20 x 4, SMP1220204 | 20 x 20 x 4, SMP1320204 | 20 x 20 x 4, SMP1620204 | ||
20 x 20 x 6, SMP1220206 | 20 x 20 x 6, SMP1320206 | 20 x 20 x 6, SMP1620206 | ||
20 x 25 x 2, SMP1220252 | 20 x 25 x 2, SMP1320252 | 20 x 25 x 2, SMP1620252 | ||
20 x 25 x 4, SMP1220254 | 20 x 25 x 4, SMP1320254 | 20 x 25 x 4, SMP1620254 | ||
24 x 12 x 2, SMP1224122 | 24 x 12 x 2, SMP1324122 | 24 x 12 x 2, SMP1624122 | ||
24 x 12 x 4, SMP1224124 | 24 x 12 x 4, SMP1324124 | 24 x 12 x 4, SMP1624124 | ||
24 x 12 x 6, SMP1224126 | 24 x 12 x 6, SMP1324126 | 24 x 12 x 6, SMP1424126 | ||
24 x 20 x 2, SMP1224202 | 24 x 20 x 2, SMP1324202 | 24 x 20 x 2, SMP1624202 | ||
24 x 20 x 4, SMP1224204 | 24 x 20 x 4, SMP1324204 | 24 x 20 x 4, SMP1624204 | ||
24 x 20 x 6, SMP1224206 | 24 x 20 x 6, SMP1324206 | 24 x 20 x 6, SMP1424206 | ||
24 x 24 x 2, SMP1224242 | 24 x 24 x 2, SMP1324242 | 24 x 24 x 2, SMP1624242 | ||
24 x 24 x 4, SMP1224244 | 24 x 24 x 4, SMP1324244 | 24 x 24 x 4, SMP1624244 | ||
24 x 24 x 6, SMP1224246 | 24 x 24 x 6, SMP1324246 | 24 x 24 x 6, SMP1424246 | ||
MERV 16 98-100% | 95DOP 98-100% | |||
Nominal Size, Part Number | Nominal Size, Part Number | |||
16 x 20 x 2, SMP1616202 | 16 x 20 x 2, SMP9516202 | |||
16 x 20 x 4, SMP1616204 | 16 x 20 x 4, SMP9516204 | |||
16 x 25 x 2, SMP1616252 | 16 x 25 x 2, SMP9516252 | |||
16 x 25 x 4, SMP1616254 | 16 x 25 x 4, SMP9516254 | |||
20 x 20 x 2, SMP1620202 | 20 x 20 x 2, SMP9520202 | |||
20 x 20 x 4, SMP1620204 | 20 x 20 x 4, SMP9520204 | |||
20 x 20 x 6, SMP1620206 | 20 x 20 x 6, SMP9520206 | |||
20 x 25 x 2, SMP1620252 | 20 x 25 x 2, SMP9520252 | |||
20 x 25 x 4, SMP1620254 | 20 x 25 x 4, SMP9520254 | |||
24 x 12 x 2, SMP1624122 | 24 x 12 x 2, SMP9524122 | |||
24 x 12 x 4, SMP1624124 | 24 x 12 x 4, SMP9524124 | |||
24 x 12 x 6, SMP9524126 | 24 x 12 x 6, SMP9524126 | |||
24 x 20 x 2, SMP1624202 | 24 x 20 x 2, SMP9524202 | |||
24 x 20 x 4, SMP1624204 | 24 x 20 x 4, SMP9524204 | |||
24 x 20 x 6, SMP9524206 | 24 x 20 x 6, SMP9524206 | |||
24 x 24 x 2, SMP1624242 | 24 x 24 x 2, SMP9524242 | |||
24 x 24 x 4, SMP1624244 | 24 x 24 x 4, SMP9524244 | |||
24 x 24 x 6, SMP9524246 | 24 x 24 x 6, SMP9524246 | |||
` | ||||
Nominal Size, Part Number | ||||
V-Bank 95% Tested | ||||
12 x 24 x 12, SMV95122412 | ||||
20 x 24 x 12, SMV95202412 | ||||
24 x 24 x 12, SMV95242412 | ||||
V-Bank 85% | ||||
24 x 24 x 12, AF2V85-4412 | ||||
V-Bank 95% | ||||
24 x 24 x 12, AFV95-4412 |
State Contract 89072, Line Item 475
*Download our full HVAC Catalog*
See our MERV Rating Information download to explore a brief PDF on the rating system.
Downloads:
HVAC Catalog - January 2021, MERV Rating Information, Why You Should Change Your Filter