Description
MERV 13 80 – 85% EFFICIENT
The Pleated MERV 13 filters are ideally suited for the Green Building Council’s latest LEED MERV 13 Indoor Air Quality requirements for the occupant health. The Pleated MERV 13 filters have the added benefit of low initial cost and don’t require any retrofitting to the HVAC system. Ultra Low Pressure drop ensure lower ongoing costs through energy savings.
Don’t see the size you need? Please contact us with the size for a price quote.
W x L x D
Nominal Size, Part Number | Nominal Size, Part Number | Nominal Size, Part Number | ||
8-1/4 x 19 x 1, GQP138-1/4X19X1 | 14 x 14 x 1, GQP1314141 | 18 x 22 x 1, GQP1318221 | ||
8-1/4 x 27 x 1, GQP138-1/4X27X1 | 14 x 18 x 1, GQP1314181 | 18 x 24 x 1, GQP1318241 | ||
8-1/4 x 31 x 1, GQP138-1/4X31X1 | 14 x 20 x 1, GQP1314201 | 18 x 24 x 2, GQP1318242 | ||
8-1/4 x 43 x 1, GQP138-1/4X43X1 | 14 x 20 x 2, GQP1314202 | 18 x 24 x 4, GQP1318244 | ||
8-1/4 x 45 x 1, GQP138-1/4X45X1 | 14 x 22 x 1, GQP1314221 | 18 x 25 x 1, GQP1318251 | ||
10 x 10 x 1, GQP1310101 | 14 x 24 x 1, GQP1314241 | 18 x 25 x 2, GQP1318252 | ||
10 x 10 x 2, GQP1310102 | 14 x 25 x 1, GQP1314251 | 18 x 30 x 1, GQP1318301 | ||
10 x 12 x 1, GQP1310121 | 14 x 25 x 2, GQP1314252 | 20 x 20 x 1, GQP1320201 | ||
10 x 15 x 2, GQP1310152 | 14 x 30 x 1, GQP1314301 | 20 x 20 x 2, GQP1320202 | ||
10 x 16 x 1, GQP1310161 | 15 x 20 x 1, GQP1315201 | 20 x 20 x 4, GQP1320204 | ||
10 x 20 x 1, GQP1310201 | 15 x 20 x 2, GQP1315202 | 20 x 22 x 1, GQP1320221 | ||
10 x 20 x 2, GQP1310202 | 15 x 22 x 1, GQP15221 | 20 x 24 x 1, GQP1320241 | ||
10 x 24 x 1, GQP1310241 | 15 x 25 x 1, GQP1315251 | 20 x 24 x 2, GQP1320242 | ||
10 x 25 x 1, GQP1310251 | 15 x 30 x 1, GQP1315301 | 20 x 24 x 4, GQP1320244 | ||
10 x 36 x 1, GQP10361 | 16 x 16 x 1, GQP1316161 | 20 x 25 x 1, GQP1320251 | ||
10 x 30 x 1, GQP1310301 | 16 x 18 x 1, GQP1316181 | 20 x 25 x 2, GQP1320252 | ||
12 x 12 x 1, GQP1312121 | 16 x 20 x 1, GQP1316201 | 20 x 25 x 4, GQP1320254 | ||
12 x 12 x 2, GQP1312122 | 16 x 20 x 2, GQP1316202 | 20 x 28 x 2, GQP1320282 | ||
12 x 14 x 2, GQP13142 | 16 x 20 x 4, GQP1316204 | 20 x 30 x 1, GQP1320301 | ||
12 x 15 x 1, GQP1312151 | 16 x 22 x 1, GQP1316221 | 20 x 30 x 2, GQP1320302 | ||
12 x 16 x 1, GQP1312161 | 16 x 22 x 2, GQP1316222 | 20 x 35 x 2, GQP1320352 | ||
12 x 18 x 1, GQP1312181 | 16 x 24 x 1, GQP1316241 | 21 x 30 x 1, GQP1321201 | ||
12 x 20 x 1, GQP1312201 | 16 x 24 x 2, GQP1316242 | 22 x 24 x 1, GQP1322241 | ||
12 x 20 x 2, GQP1312202 | 16 x 25 x 1, GQP1316251 | 22 x 27 x 1, GQP1322271 | ||
12 x 22 x 1, GQP1312221 | 16 x 25 x 2, GQP1316252 | 24 x 24 x 1, GQP1324241 | ||
12 x 24 x 1, GQP1312241 | 16 x 25 x 4, GQP1316254 | 24 x 24 x 2, GQP1324242 | ||
12 x 24 x 2, GQP1312242 | 16 x 30 x 1, GQP1316301 | 24 x 24 x 4, GQP1324244 | ||
12 x 24 x 4, GQP1312244 | 16 x 30 x 2, GQP1316202 | 24 x 30 x 1, GQP1324301 | ||
12 x 25 x 1, GQP1312251 | 16 x 32 x 1, GQP1316321 | 24 x 30 x 2, GQP1324302 | ||
12 x 25 x 2, GQP1312252 | 18 x 18 x 1, GQP1318181 | 25 x 25 x 1, GQP1325251 | ||
12 x 30 x 1, GQP1312301 | 18 x 20 x 1, GQP1318201 | 25 x 25 x 2, GQP1325252 | ||
13 x 18 x 1, GQP1313181 | 18 x 20 x 2, GQP1318202 | 25 x 28 x 2, GQP1325282 |
*Contact us for our HVAC Catalog
State Contract 89072, Line Item 475
Downloads:
Why You Should Change Your Filter