Description
MERV 8 40 – 45% EFFICIENT
The expanded metal reinforced media holds steady under heavy dust loading. The moisture proof frame stands strong at up to 46% thickness than competing filters.
Don’t see the size you need? Please contact us with the size for a price quote.
W x L x D
Nominal Size, Part Number | Nominal Size, Part Number | Nominal Size, Part Number | ||
7 x 33½ x 1, H7X33½X1 | 12 x 24 x 2, HAP0812242 | 17½ x 35 x 1, H17½X35X1 | ||
7 x 43½ x 1, H7X43½X1 | 12 x 24 x 4, HAP0812244 | 18 x 18 x 1, HAP0818181 | ||
7 x 51½ x 1, H7X51½X1 | 12 x 25 x 1, HAP0812251 | 18 x 18 x 2, HAP0818182 | ||
7 x 59½ x 1, H7X59½X1 | 12 x 25 x 2, HAP0812252 | 18 x 20 x 1, HAP0818201 | ||
7½ x 45½ x 1, H7½X45½X1 | 12 x 30 x 1, HAP0812301 | 18 x 20 x 2, HAP0818202 | ||
7¾ x 65½ x 1, H7¾X65½X1 | 12 x 36 x 1, HAP0812361 | 18 x 22 x 1, HAP0818221 | ||
8 x 20 x 1, H8X20X1 | 12 x 43½ x 1, H12X43½X1 | 18 x 24 x 1, HAP0818241 | ||
8 x 28 x 1, H8X28X1 | 12 x 54 x 1, H12X54X1 | 18 x 24 x 2, HAP0818242 | ||
8 x 43½ x 1, H8X43½X1 | 12 x 65 x 1, H12X65X1 | 18 x 24 x 4, HAP0818244 | ||
8 x 45 x 1, H8X45X1 | 13½ x 41½ x 1, H13½X41½X1 | 18 x 25 x 1, HAP0818251 | ||
8½ x 32 x 1, H8½X32X1 | 13½ x 53½ x 1, H13½X53½X1 | 18 x 25 x 2, HAP0818252 | ||
8½ x 51½ x 1, H8½X51½X1 | 13½ x 65½ x 1, H13½X65½X1 | 18 x 30 x 1, HAP0818301 | ||
9 x 31 x 1, H9X31X1 | 13½ x 77½ x 1, H13½X77½X1 | 20 x 20 x 1, HAP0820201 | ||
9 x 33½ x 1, H9X33½X1 | 14 x 14 x 1, HAP0814141 | 20 x 20 x 2, HAP0820202 | ||
9 x 35½ x 1, H9X35½X1 | 14 x 18 x 1, HAP0814181 | 20 x 20 x 4, HAP0820204 | ||
9 x 45½ x 1, H9X45½X1 | 14 x 20 x 1, HAP0814201 | 20 x 22 x 1, H20X22X1 | ||
9 x 53½ x 1, H9X53½X1 | 14 x 20 x 2, HAP0814202 | 20 x 22 x 1, HAP0820221 | ||
9 x 55½ x 1, H9X55½X1 | 14 x 24 x 1, HAP0814241 | 20 x 24 x 1, HAP0820241 | ||
9 x 65½ x 1, H9X65½X1 | 14 x 25 x 1, HAP0814251 | 20 x 24 x 2, HAP0820242 | ||
10 x 10 x 1, HAP0810101 | 14 x 25 x 2, HAP0814252 | 20 x 24 x 4, HAP0820244 | ||
10 x 16 x 1, HAP0810161 | 14 x 30 x 1, HAP0814301 | 20 x 25 x 1, HAP0820251 | ||
10 x 20 x 1, HAP0810201 | 15 x 20 x 1, HAP0815201 | 20 x 25 x 2, HAP0820252 | ||
10 x 20 x 2, HAP0810202 | 15 x 20 x 2, HAP0815202 | 20 x 25 x 4, HAP0820254 | ||
10 x 24 x 1, HAP0810241 | 15 x 25 x 1, HAP0815251 | 20 x 30 x 1, HAP0820301 | ||
10 x 25 x 1, HAP0810251 | 15 x 25 x 2, H15X25X2 | 20 x 30 x 2, HAP0820302 | ||
10 x 30 x 1, HAP0810301 | 15 x 30 x 1, HAP0815301 | 22 x 22 x 1, HAP0822221 | ||
10 x 36 x 1, H10X36X1 | 16 x 16 x 1, HAP0816161 | 22 x 22 x 2, HAP0822222 | ||
10 x 48 x 1, H10X48X1 | 16 x 18 x 1, HAP0816181 | 23 x 30 x 4, H23X30-1/2X4 | ||
10 x 60 x 1, H10X60X1 | 16 x 20 x 1, HAP0816201 | 24 x 24 x 1, HAP0824241 | ||
10 x 72 x 1, H10X72X1 | 16 x 20 x 2, HAP0816202 | 24 x 24 x 2, HAP0824242 | ||
12 x 12 x 1, HAP0812121 | 16 x 20 x 4, HAP0816204 | 24 x 24 x 4, HAP0824244 | ||
12 x 12 x 2, HAP0812122 | 16 x 24 x 1, HAP0816241 | 24 x 30 x 1, HAP0824301 | ||
12 x 15 x 1, HAP0812151 | 16 x 24 x 2, HAP0816242 | 24 x 30 x 2, HAP0824302 | ||
12 x 16 x 1, HAP0812161 | 16 x 25 x 1, HAP0816251 | 24⅝ x 32⅞ x 1, H24⅝X32⅞X1 | ||
12 x 18 x 1, HAP0812181 | 16 x 25 x 2, HAP0816252 | 25 x 28 x 2, HAP0825282 | ||
12 x 20 x 1, HAP0812201 | 16 x 25 x 4, HAP0816254 | 25 x 25 x 1, HAP0825251 | ||
12 x 20 x 2, HAP0812202 | 16 x 30 x 1, HAP0816301 | 25 x 25 x 2, HAP0825252 | ||
12 x 22 x 1, HAP0812221 | 16 x 32 x 1, HAP0816321 | 25 x 29 x 4, HAP0825294 | ||
12 x 24 x 1, HAP0812241 |
State Contract 89072, Line Item 475
*Contact us for our HVAC Catalog*
See our MERV Rating Information download to explore a brief PDF on the rating system.
Downloads:
MERV Rating Information, Why You Should Change Your Filter